Battery | 48V 22Ah*2 lithium battery | ||||||
Battery Location | External | ||||||
Battery Brand | Domestic | ||||||
Motor | 1000W 20Inch (Xiongda) (Magnesium Alloy Integrated Wheel) | ||||||
Tire Size | 20*4.0 (Zhengxin/Chaoyang) | ||||||
Controller | 48V 12 Tube | ||||||
Brake | Front And Rear Oil Brake | ||||||
Charging Time | 7-8 Hours | ||||||
Max. Speed | 55Km/H (With 5 Speeds) (No Load) | ||||||
Mechanical Shifting | Rear 7-Speed Shifting (Shimano) | ||||||
Pure Electric Cruising Range | 80-90Km(Meter With Usb) | ||||||
Pedal Assist And Battery Range | 150-180Km | ||||||
Vehicle Size | 1700mm*700*1120mm | ||||||
Wheel Base | 1130mm | ||||||
Climbing Angle | 25 Degree | ||||||
Ground Clearance | 200mm | ||||||
Weight | 35.5Kg (Without Battery) | ||||||
Load Capacity | 150Kg |
搜索
复制
The electric bicycle frame fatigue test is a test method used to evaluate the durability and strength of the electric bicycle frame in long-term use. The test simulates the stress and load of the frame under different conditions to ensure that it can maintain good performance and safety in actual use.
Electric bicycle shock absorber fatigue test is an important test to evaluate the durability and performance of shock absorbers under long-term use. This test simulates the stress and load of shock absorbers under different riding conditions, helping manufacturers ensure the quality and safety of their products.
The electric bicycle rain test is a test method used to evaluate the waterproof performance and durability of electric bicycles in rainy environments. This test simulates the conditions encountered by electric bicycles when riding in the rain, ensuring that their electrical components and structures can work properly under adverse weather conditions.