Vehicle size | 3000*1180*1370mm | ||||||||
Carriage size | 1500*1100*330mm | ||||||||
Wheelbase | 2030mm | ||||||||
Track width | 990mm | ||||||||
Battery | 60V 52A/80A Lead-acid battery | ||||||||
Full charge range | 60-70km/90-100km | ||||||||
Controller | 60V 24G | ||||||||
Motor | 1500WD(Max Speed:35km/h) | ||||||||
Car door structure | 3 doors open | ||||||||
Number of cab passengers | 1 | ||||||||
Rated cargo weight (kg) | 200 | ||||||||
Minimum ground clearance | ≥20CM(no-load) | ||||||||
Rear axle assembly | Integrated rear axle | ||||||||
Front damping system | Ф37Hydraulic shock absorption of outer spring aluminum cylinder | ||||||||
Rear damping system | Shock absorption of leaf spring | ||||||||
Brake system | Front and rear drum | ||||||||
Hub | Steel wheel | ||||||||
Front Tire size | Front 3.50-12(CST.), Rear 3.75-12 (CST.) | ||||||||
Headlight | LED lamp bead convex mirror headlamp / high and low beam | ||||||||
Meter | LCD screen | ||||||||
Rearview mirror | Manual folding | ||||||||
Seat / backrest | High grade leather, foam cotton seat | ||||||||
Steering system | Handlebar | ||||||||
Front bumper | Black carbon steel | ||||||||
Horn | Front dual horn. With Pedal skin | ||||||||
Vehicle weight (Without battery) | 237kg | ||||||||
Climbing angle | 15° | ||||||||
Color | titanium silver, ice blue, style blue, coral red |
The electric bicycle frame fatigue test is a test method used to evaluate the durability and strength of the electric bicycle frame in long-term use. The test simulates the stress and load of the frame under different conditions to ensure that it can maintain good performance and safety in actual use.
Electric bicycle shock absorber fatigue test is an important test to evaluate the durability and performance of shock absorbers under long-term use. This test simulates the stress and load of shock absorbers under different riding conditions, helping manufacturers ensure the quality and safety of their products.
The electric bicycle rain test is a test method used to evaluate the waterproof performance and durability of electric bicycles in rainy environments. This test simulates the conditions encountered by electric bicycles when riding in the rain, ensuring that their electrical components and structures can work properly under adverse weather conditions.